Adair Homepage

Sociology at CCSU

Sociological Inquiry Page

To read or interpret the tables, compare the percentages across (not up and down or diagionally).  When you compare across, you are comparing one group (of the independent variable) with another group, i.e., for the first table:  52% of students who said their friends belonged to a clique said it was easy for others to join, whereas 90% of students who said their friends were not a clique said that it was easy for others to join.  Therefore, those who did not see themselves as part of a clique were much more likely to say that it was easy for others to join than those who saw themselves as part of a clique.  Interesting. 

The "how successful" variable, refers to question 4b that asked how successful the sport team was.  The actual wording for all of the questions is available by clicking here.

Outsiders joining * Were your friends a Clique Crosstabulation

Were your friends a Clique Total
yes no
Outsiders joining easy Count 25 47 72
% within Were your friends a Clique 52.1% 90.4% 72.0%
difficult Count 23 5 28
% within Were your friends a Clique 47.9% 9.6% 28.0%
Total Count 48 52 100
% within Were your friends a Clique 100.0% 100.0% 100.0%


Were your friends a Clique * rate popularity of friends Crosstabulation

rate popularity of friends Total
not popular middle group popular
Were your friends a Clique yes Count 9 21 16 46
% within rate popularity of friends 39.1% 47.7% 53.3% 47.4%
no Count 14 23 14 51
% within rate popularity of friends 60.9% 52.3% 46.7% 52.6%
Total Count 23 44 30 97
% within rate popularity of friends 100.0% 100.0% 100.0% 100.0%


Outsiders joining * rate popularity of friends Crosstabulation

rate popularity of friends Total
not popular middle group popular
Outsiders joining easy Count 20 34 17 71
% within rate popularity of friends 87.0% 73.9% 54.8% 71.0%
difficult Count 3 12 14 29
% within rate popularity of friends 13.0% 26.1% 45.2% 29.0%
Total Count 23 46 31 100
% within rate popularity of friends 100.0% 100.0% 100.0% 100.0%

rate of hs experience * rate popularity of friends Crosstabulation

rate popularity of friends Total
not popular middle group popular
rate of hs experience not enjoyable Count 7 5 3 15
% within rate popularity of friends 30.4% 10.9% 9.7% 15.0%
somewhat enjoyable Count 12 18 9 39
% within rate popularity of friends 52.2% 39.1% 29.0% 39.0%
enjoyable Count 4 23 19 46
% within rate popularity of friends 17.4% 50.0% 61.3% 46.0%
Total Count 23 46 31 100
% within rate popularity of friends 100.0% 100.0% 100.0% 100.0%

Still close friends * rate popularity of friends Crosstabulation

rate popularity of friends Total
not popular middle group popular
Still close friends yes Count 12 32 25 69
% within rate popularity of friends 52.2% 69.6% 80.6% 69.0%
no Count 11 14 6 31
% within rate popularity of friends 47.8% 30.4% 19.4% 31.0%
Total Count 23 46 31 100
% within rate popularity of friends 100.0% 100.0% 100.0% 100.0%

 

rate of hs experience * Played Sports Crosstabulation

Played Sports Total
yes no
rate of hs experience not enjoyable Count 6 9 15
% within Played Sports 11.8% 17.3% 14.6%
somewhat enjoyable Count 15 24 39
% within Played Sports 29.4% 46.2% 37.9%
enjoyable Count 30 19 49
% within Played Sports 58.8% 36.5% 47.6%
Total Count 51 52 103
% within Played Sports 100.0% 100.0% 100.0%

Still close friends * Played Sports Crosstabulation

Played Sports Total
yes no
Still close friends yes Count 40 32 72
% within Played Sports 78.4% 61.5% 69.9%
no Count 11 20 31
% within Played Sports 21.6% 38.5% 30.1%
Total Count 51 52 103
% within Played Sports 100.0% 100.0% 100.0%

self rating on popularity * Played Sports Crosstabulation

Played Sports Total
yes no
self rating on popularity not popular Count 2 11 13
% within Played Sports 4.1% 21.6% 13.0%
somewhat popular Count 21 25 46
% within Played Sports 42.9% 49.0% 46.0%
popular Count 26 15 41
% within Played Sports 53.1% 29.4% 41.0%
Total Count 49 51 100
% within Played Sports 100.0% 100.0% 100.0%

self rating on popularity * rate popularity of friends Crosstabulation

rate popularity of friends Total
not popular middle group popular
self rating on popularity not popular Count 10 2
12
% within rate popularity of friends 43.5% 4.3%
12.1%
somewhat popular Count 12 30 4 46
% within rate popularity of friends 52.2% 65.2% 13.3% 46.5%
popular Count 1 14 26 41
% within rate popularity of friends 4.3% 30.4% 86.7% 41.4%
Total Count 23 46 30 99
% within rate popularity of friends 100.0% 100.0% 100.0% 100.0%

 
Were your friends a Clique * How Successful Crosstabulation

How Successful Total
very successful somewhat successful mediocre unsuccessful
Were your friends a Clique yes Count 12 9 1
22
% within How Successful 57.1% 50.0% 16.7%
45.8%
no Count 9 9 5 3 26
% within How Successful 42.9% 50.0% 83.3% 100.0% 54.2%
Total Count 21 18 6 3 48
% within How Successful 100.0% 100.0% 100.0% 100.0% 100.0%

Outsiders joining * How Successful Crosstabulation

How Successful Total
very successful somewhat successful mediocre unsuccessful
Outsiders joining easy Count 14 10 6 4 34
% within How Successful 66.7% 50.0% 100.0% 100.0% 66.7%
difficult Count 7 10

17
% within How Successful 33.3% 50.0%

33.3%
Total Count 21 20 6 4 51
% within How Successful 100.0% 100.0% 100.0% 100.0% 100.0%

Positive or Negative Label * Played Sports Crosstabulation


Played Sports Total
yes no
Positive or Negative Label positive Count 16 6 22
% within Played Sports 80.0% 30.0% 55.0%
negative Count 4 14 18
% within Played Sports 20.0% 70.0% 45.0%
Total Count 20 20 40
% within Played Sports 100.0% 100.0% 100.0%

Adair Homepage

Sociology at CCSU

Sociological Inquiry Page